NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2010, June. Released 2010, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame | |
SIM | Micro-SIM | |
Scratch-resistant glass back panel |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 4, upgradable to iOS 7.1.2 |
---|---|---|
Chipset | Apple A4 (45 nm) | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX535 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA, videocalling over Wi-Fi only |
---|---|---|
Video | 480p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Browser | HTML5 (Safari) |
BATTERY | Type | Li-Po 1420 mAh, non-removable |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 7 h (3G) |
MISC | Colors | Black, White |
---|---|---|
Models | A1349, A1332, iPhone 3,1 | |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
Price | About 200 EUR |
TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
Reviews
There are no reviews yet.